The following table was created by our friends at Melos no Michi. They made the results much prettier than we ever could. So props to them for taking the time to organize the original document on the AKB48 blog.
Rank | Team | Votes | Prev Rank | |
—–Future Girls line—– | ||||
64 | Kimoto Kanon | SKE48 Team E | 2,275 | 56 |
63 | Tano Yuka | AKB48 Team A | 2,394 | 45 |
62 | Iwasa Misaki | AKB48 Team B | 2,406 | 33 |
61 | Miyawaki Sakura | HKT48 Team H | 2,482 | 47 |
60 | Suzuki Shihori | AKB48 Team K | 2,492 | – |
59 | Yagura Fuuko | NMB48 Team M (Team A Conc) | 2,535 | – |
58 | Abe Maria | AKB48 Team K | 2,595 | – |
57 | Okamoto Naoko | HKT48 Kenkyuusei | 2,660 | – |
56 | Ishida Haruka | AKB48 Team B | 2,665 | 50 |
55 | Iwatate Saho | AKB48 Kenkyuusei | 2,685 | – |
54 | Kuramochi Asuka | AKB48 Team K | 2,699 | 22 |
53 | Kikuchi Ayaka | AKB48 Team A | 2,704 | 51 |
52 | Fujie Reina | AKB48 Team B | 2,710 | 40 |
51 | Tomonaga Mio | HKT48 Kenkyuusei | 2,740 | – |
50 | Maeda Ami | AKB48 Team A | 2,761 | 42 |
49 | Moriyasu Madoka | HKT48 Team H | 2,809 | – |
—–Next Girls line—– | ||||
48 | Kaneko Shiori | SKE48 Team E | 2,821 | – |
47 | Yamashita Yukari | SKE48 Team KII | 2,864 | – |
46 | Oba Mina | AKB48 Team B (Team KII Conc) | 2,868 | 57 |
45 | Yamada Nana | NMB48 Team M | 2,872 | 46 |
44 | Ichikawa Miori | AKB48 Team B (Team N Conc) | 2,948 | 58 |
43 | Kinoshita Yukiko | SKE48 Team E | 3,072 | – |
42 | Tashima Meru | HKT48 Kenkyuusei | 3,080 | – |
41 | Oota Aika | HKT48 Team H | 3,259 | 52 |
40 | Isohara Kyoka | SKE48 Team S | 3,272 | – |
39 | Yakata Miki | SKE48 Team S | 3,277 | 62 |
38 | Kitahara Rie | AKB48 Team K | 3,507 | 13 |
37 | Takajo Aki | JKT48 Team J (Team B Conc) | 4,114 | 17 |
36 | Katayama Haruka | AKB48 Team B | 4,118 | 48 |
35 | Muto Tomu | AKB48 Team K | 4,195 | 49 |
34 | Furukawa Airi | SKE48 Team KII | 4,392 | 30 |
33 | Kawaei Rina | AKB48 Team A | 4,457 | – |
—–Under Girls line—– | ||||
32 | Matsumoto Rina | SKE48 Team KII | 4,493 | – |
31 | Jonishi Kei | NMB48 Team N | 4,640 | – |
30 | Nakanishi Yuka | SKE48 Team S | 4,654 | 63 |
29 | Oya Masana | SKE48 Team S | 4,703 | 27 |
28 | Takayanagi Akane | SKE48 Team KII | 4,824 | 24 |
27 | Iriyama Anna | AKB48 Team A | 4,864 | – |
26 | Minegishi Minami | AKB48 Kenkyuusei | 4,875 | 14 |
25 | Saito Makiko | SKE48 Team S | 5,051 | – |
24 | Kodama Haruka | HKT48 Team H (Team A Conc) | 5,096 | – |
23 | Yabushita Shu | NMB48 Team BII | 5,539 | – |
22 | Umeda Ayaka | AKB48 Team B | 6,030 | 16 |
21 | Umemoto Madoka | SKE48 Team E | 6,055 | – |
20 | Kojima Haruna | AKB48 Team B | 6,502 | 7 |
19 | Kobayashi Ami | SKE48 Team KII | 6,536 | – |
18 | Takahashi Minami | AKB48 Team A | 6,598 | 6 |
17 | Matsumura Kaori | SKE48 Kenkyuusei | 6,616 | 34 |
—–Senbatsu line—– | ||||
16 | Kizaki Yuria | SKE48 Team S | 6,891 | 31 |
15 | Shinoda Mariko | AKB48 Team A | 7,126 | 5 |
14 | Itano Tomomi | AKB48 Team K | 7,407 | 8 |
13 | Yamamoto Sayaka | NMB48 Team N | 8,097 | 18 |
12 | Miyazawa Sae | SNH48 (Team K Conc) | 8,567 | 11 |
11 | Suda Akari | SKE48 Team KII | 8,753 | 29 |
10 | Watanabe Miyuki | NMB48 Team N (Team B Conc) | 9,163 | 19 |
9 | Yokoyama Yui | AKB48 Team K | 10,616 | 15 |
8 | Shibata Aya | SKE48 Team KII | 8,753 | – |
7 | Shimazaki Haruka | AKB48 Team B | 11,832 | 23 |
6 | Matsui Rena | SKE48 Team E | 12,177 | 10 |
5 | Kashiwagi Yuki | AKB48 Team B | 12,887 | 3 |
4 | Matsui Jurina | SKE48 Team S (Team K Conc) | 13,656 | 9 |
3 | Oshima Yuko | AKB48 Team K | 14,000 | 1 |
2 | Watanabe Mayu | AKB48 Team A | 14,885 | 2 |
1 | Sashihara Rino | HKT48 Team H | 28,563 | 4 |
Analysis:
Well there ain’t much to say really. To be honest I laughed when I saw this because it’s not exactly a true reflection of what will really happen.
We all know that this will change completely by the time the final votes are tallied. I actually had fun watching the more “srs business” fans piss their pants on social media and forums over placements of certain girls in the list.
There are probably 2 things that the list that might be foreshadowing something. First, Takajo Aki’s ranking might be pretty accurate and it could be a wake up call to kind of stop being a be-otch about her JKT placement and be more like Nakagawa & embrace it.
Second, Sashihara Rino taking center nova does not seem out of the realistic realm of possibilities and if she does indeed garner enough votes; taking #1 would be rather refreshing.
Other than that? Meh. It is what it is for initial results. Best to wait until the actual event for the shock and awe of it all.